| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:17 | 05:03 | 06:04 | 21:25 | 12:47 | 17:24 | 13:05 | 08:50 | ||
| Meridian | 10:44 | 11:38 | 12:44 | 02:48 | 18:53 | 22:52 | 19:06 | 15:28 | ||
| Sets | 17:11 | 18:14 | 19:24 | 08:16 | 00:58 | 04:23 | 01:08 | 22:05 | ||
| Constellation | Libra | Ophiuchus | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||










