| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:19 | 05:00 | 06:07 | 21:37 | 12:59 | 17:37 | 13:16 | 09:01 | ||
| Meridian | 10:45 | 11:36 | 12:46 | 03:01 | 19:04 | 23:04 | 19:18 | 15:39 | ||
| Sets | 17:10 | 18:09 | 19:26 | 08:29 | 01:10 | 04:35 | 01:19 | 22:17 | ||
| Constellation | Libra | Scorpius | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||










