Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:49 | 07:42 | 01:35 | 00:13 | 17:13 | 22:27 | 18:11 | 13:49 | ||
Meridian | 11:40 | 13:57 | 06:58 | 05:39 | 23:25 | 03:55 | 00:13 | 20:27 | ||
Sets | 17:31 | 20:13 | 12:18 | 11:01 | 05:40 | 09:27 | 06:19 | 03:05 | ||
Constellation | Leo | Virgo | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |