Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:07 | 09:22 | 18:25 | 15:16 | 09:04 | 13:54 | 09:52 | 05:43 | ||
Meridian | 11:46 | 15:26 | 23:41 | 20:40 | 15:14 | 19:24 | 15:54 | 12:20 | ||
Sets | 18:24 | 21:30 | 05:02 | 02:03 | 21:25 | 00:53 | 21:57 | 18:57 | ||
Constellation | Sagittarius | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |