Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:13 | 09:05 | 12:44 | 07:14 | 03:53 | 09:19 | 05:37 | 01:27 | ||
Meridian | 13:02 | 14:39 | 18:00 | 13:04 | 10:14 | 14:51 | 11:41 | 08:07 | ||
Sets | 18:51 | 20:12 | 23:17 | 18:54 | 16:32 | 20:24 | 17:44 | 14:43 | ||
Constellation | Pisces | Aries | Gemini | Pisces | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |