| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:48 | 06:08 | 05:42 | 18:15 | 10:08 | 14:30 | 10:17 | 06:07 | ||
| Meridian | 12:25 | 12:42 | 12:18 | 23:37 | 16:12 | 19:58 | 16:19 | 12:44 | ||
| Sets | 19:03 | 19:16 | 18:53 | 05:03 | 22:16 | 01:25 | 22:20 | 19:21 | ||
| Constellation | Capricornus | Capricornus | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










