| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:07 | 07:48 | 02:42 | 03:58 | 19:03 | 22:59 | 18:24 | 13:58 | ||
| Meridian | 13:19 | 14:19 | 08:07 | 09:35 | 00:59 | 04:28 | 00:23 | 20:36 | ||
| Sets | 19:32 | 20:50 | 13:31 | 15:08 | 06:59 | 09:53 | 06:27 | 03:15 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










