| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:22 | 07:21 | 05:23 | 15:00 | 07:28 | 11:31 | 07:23 | 03:08 | ||
| Meridian | 12:23 | 13:22 | 11:41 | 20:21 | 13:29 | 16:58 | 13:23 | 09:48 | ||
| Sets | 18:24 | 19:24 | 17:58 | 01:42 | 19:30 | 22:26 | 19:23 | 16:26 | ||
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










