| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:43 | 09:37 | 04:23 | 09:16 | 01:41 | 05:24 | 01:02 | 20:41 | ||
| Meridian | 14:04 | 15:01 | 09:55 | 14:41 | 07:39 | 10:49 | 07:05 | 03:18 | ||
| Sets | 19:25 | 20:25 | 15:27 | 20:05 | 13:34 | 16:15 | 13:03 | 09:59 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










