| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:04 | 08:31 | 04:56 | 12:06 | 04:48 | 08:35 | 04:25 | 00:07 | ||
| Meridian | 11:01 | 13:57 | 10:51 | 17:28 | 10:45 | 14:02 | 10:25 | 06:49 | ||
| Sets | 16:57 | 19:24 | 16:46 | 22:50 | 16:42 | 19:28 | 16:24 | 13:24 | ||
| Constellation | Cetus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










