| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:30 | 07:20 | 05:23 | 15:03 | 07:31 | 11:34 | 07:26 | 03:12 | ||
| Meridian | 12:30 | 13:22 | 11:42 | 20:25 | 13:32 | 17:02 | 13:27 | 09:53 | ||
| Sets | 18:31 | 19:24 | 18:00 | 01:46 | 19:33 | 22:30 | 19:27 | 16:30 | ||
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










