| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:42 | 09:38 | 04:22 | 09:13 | 01:37 | 05:20 | 00:58 | 20:37 | ||
| Meridian | 14:04 | 15:02 | 09:54 | 14:38 | 07:36 | 10:46 | 07:01 | 03:14 | ||
| Sets | 19:25 | 20:27 | 15:26 | 20:02 | 13:30 | 16:11 | 12:59 | 09:55 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||










